ALL
| Image | Description and Main Parameters | Part Code | Dimension | Original Part Number | Documents | |
|---|---|---|---|---|---|---|
|
MLCC, SMD, 0402, X6S, 220nF, ±10% 25V | A0402S224K250NA0402X6S224K250NTN | L1.00*W0.50*H0.50mm | A0402X6S224K250NTN | Data Sheet | View Inventory |
|
MLCC, SMD, 0402, X6S, 1μF, ±10% 16V | A0402S105K160NA0402X6S105K160NTN | L1.00*W0.50*H0.50mm | A0402X6S105K160NTN | Data Sheet | View Inventory |
|
MLCC, SMD, 0402, X5R, 4.7μF, ±20% 10V | A0402W475M100CA0402X5R475M100NTC | L1.00*W0.50*H0.50mm | A0402X5R475M100NTC | Data Sheet | View Inventory |
|
MLCC, SMD, 0402, X5R, 470nF, ±10% 25V | A0402W474K250NA0402X5R474K250NTN | L1.00*W0.50*H0.50mm | A0402X5R474K250NTN | Data Sheet | View Inventory |
|
MLCC, SMD, 0402, X5R, 1μF, ±10% 25V | A0402W105K250BA0402X5R105K250NTB | L1.00*W0.50*H0.50mm | A0402X5R105K250NTB | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, X6S, 220nF, ±10% 6.3V | A0201S224K6R3JA0201X6S224K6R3NTJ | L0.60*W0.30*H0.30mm | A0201X6S224K6R3NTJ | Data Sheet | View Inventory |
|
MLCC, SMD, 0201, X6S, 100nF, ±10% 25V | A0201S104K250XA0201X6S104K250NTX | L0.60*W0.30*H0.30mm | A0201X6S104K250NTX | Data Sheet | View Inventory |






